Pacific Poker Tournament Schedule

Here is a list of the upcoming tournaments at Pacific Poker. If you don't have an account yet, get up to a 25% bonus, up to $100 on your first deposit.



Filter Tournaments by:
Limit: Players Registered  
XML error: Invalid character at line 9453
Pacific Tournament Schedule
Name Type Limit Buy-In Status Start Time Registered Max Entries Current Prize Pool
$400 Guaranteed Turbo Hold'em No Limit $50 Registration Started 09/03/10 13:45 00 500 $500
$500 Guaranteed 6-Seater Turbo Hold'em No Limit $100 Running 09/03/10 10:45 061 500 $1000
$3,000 Guaranteed Hold'em No Limit $200 Registration Started 09/03/10 17:30 01 500 $2000
$5,000 Guaranteed Hold'em No Limit $200 Announced 09/05/10 14:30 00 500 $2000
A POR ELLA Hold'em No Limit $100 Completed 09/02/10 15:00 0134 500 $1000
$1,000 Guaranteed R and A Hold'em No Limit $30 Registration Started 09/03/10 14:00 02 500 $300
$400 Guaranteed Hold'em No Limit $50 Running 09/03/10 11:15 083 500 $500
$600 Guaranteed Hold'em No Limit $50 Completed 09/03/10 06:00 0140 500 $500
$2,000 Guaranteed Hold'em No Limit $100 Completed 09/02/10 15:00 0210 500 $1000
$600 Guaranteed 6-Seater Turbo Hold'em No Limit $100 Registration Started 09/03/10 12:15 02 500 $1000
$400 Guaranteed Hold'em No Limit $50 Completed 09/03/10 06:30 0136 500 $500
$150 Guaranteed Omaha Hi Pot Limit $50 Registration Started 09/03/10 14:45 01 500 $500
$200 Guaranteed Hold'em No Limit $10 Registration Started 09/03/10 14:45 01 500 $100
$3,000 Guaranteed High Rollers Hold'em No Limit $900 Completed 09/02/10 16:45 042 500 $10000
$5,000 Guaranteed Hold'em No Limit $200 Completed 09/02/10 14:30 0250 500 $2000
$100 Guaranteed Hold'em No Limit $10 Completed 09/03/10 07:00 0143 500 $100
Bonus $75 Freeroll R and A Hold'em No Limit $0 Running 09/03/10 11:10 02500 2500 $0
$750 Guaranteed Hold'em No Limit $100 Completed 09/03/10 07:15 0104 500 $1000
$450 Guaranteed Hold'em No Limit $30 Registration Started 09/03/10 12:00 019 500 $300
$5,000 Guaranteed Hold'em No Limit $200 Registration Started 09/03/10 14:30 06 500 $2000
$1,250 Guaranteed Hold'em No Limit $200 Running 09/03/10 08:45 0108 500 $2000
$600 Guaranteed R and A Hold'em No Limit $30 Running 09/03/10 11:00 0148 500 $300
$5,000 Guaranteed Hold'em No Limit $200 Registration Started 09/04/10 14:30 00 500 $2000
$500 Guaranteed R and A Hold'em No Limit $30 Completed 09/03/10 08:00 094 500 $300
$500 Mini Twin B Hold'em No Limit $30 Completed 09/02/10 14:15 0185 500 $300
$600 Guaranteed Hold'em No Limit $100 Completed 09/03/10 08:15 071 500 $1000
$2,000 Fantasy Freeroll Hold'em No Limit $0 Restricted 09/06/10 16:00 00 5000 $0
$150 Guaranteed Hold'em No Limit $10 Running 09/03/10 11:30 0126 500 $100
A POR ELLA fast and loose Satellite Hold'em No Limit $20 Registration Started 09/04/10 13:00 00 500 $220
A POR ELLA fast and loose sub Satellite Hold'em No Limit $6 Registration Started 09/04/10 11:00 00 500 $60
A POR ELLA Satellite Hold'em No Limit $20 Registration Started 09/05/10 13:00 00 500 $220
A POR ELLA sub Satellite Hold'em No Limit $6 Registration Started 09/05/10 11:00 00 500 $60
$150 Guaranteed Hold'em No Limit $10 Completed 09/03/10 08:30 0202 500 $100
$1,000 Fantasy Freeroll Hold'em No Limit $0 Restricted 09/05/10 16:00 01 5000 $0
A POR ELLA rebuy sub Satellite Hold'em No Limit $6 Completed 09/03/10 11:00 06 500 $60
A POR ELLA Satellite Hold'em No Limit $20 Registration Started 09/03/10 13:00 00 500 $220
$300 Guaranteed Hold'em No Limit $30 Registration Started 09/03/10 12:30 01 500 $300
$500 Guaranteed! (The Daily 500) Hold'em No Limit $10 Announced 09/03/10 15:15 00 999 $100
$3,000 Guaranteed Hold'em No Limit $200 Completed 09/02/10 17:30 0167 500 $2000
A POR ELLA Hold'em No Limit $100 Registration Started 09/09/10 15:00 02 500 $1000
$300 Guaranteed Hold'em No Limit $50 Completed 09/03/10 09:00 091 500 $500
$1,000 Guaranteed Omaha Hi Pot Limit $200 Announced 09/12/10 16:45 00 1000 $2000
$5+50c Heads Up Turbo Hold'em No Limit $50 Running 09/03/10 11:45 07 500 $500
$150 Guaranteed Hold'em No Limit $10 Registration Started 09/03/10 12:45 04 500 $100
BRONZE $75 Freeroll R and A Hold'em No Limit $0 Completed 09/03/10 09:10 0797 2500 $0
$200 Guaranteed Hold'em No Limit $20 Running 09/03/10 09:15 0148 500 $200
$2,000 Guaranteed Hold'em No Limit $100 Registration Started 09/03/10 15:00 00 500 $1000
$300 Guaranteed Turbo Hold'em No Limit $30 Announced 09/03/10 15:30 00 500 $300
$500 Guaranteed Turbo Hold'em No Limit $50 Completed 09/03/10 09:30 0111 500 $500
$1,700 Guaranteed Hold'em No Limit $200 Registration Started 09/03/10 13:15 00 500 $2000
Bonus $75 Freeroll R and A Hold'em No Limit $0 Announced 09/03/10 15:10 00 2500 $0
$150 Guaranteed Hold'em No Limit $10 Running 09/03/10 09:45 0218 500 $100
$1,000 Guaranteed Omaha Hi Pot Limit $200 Registration Started 09/05/10 16:45 00 1000 $2000
$3,000 Guaranteed High Rollers Hold'em No Limit $900 Registration Started 09/03/10 16:45 00 500 $10000
$500 Guaranteed R and A Hold'em No Limit $30 Running 09/02/10 08:00 0123 500 $300
BRONZE $75 Freeroll R and A Hold'em No Limit $0 Restricted 09/03/10 13:10 0609 2500 $0
$450 Guaranteed Hold'em No Limit $30 Running 09/03/10 10:30 0192 500 $300
$1,400 Guaranteed Hold'em No Limit $200 Running 09/03/10 10:00 0100 500 $2000
$400 Guaranteed Turbo Hold'em No Limit $50 Registration Started 09/03/10 13:00 00 500 $500
$5K Gntd Turbo Satellite Hold'em No Limit $60 Registration Started 09/03/10 12:15 02 500 $740
$1,750 Guaranteed Hold'em No Limit $100 Announced 09/03/10 15:45 00 500 $1000
$200 Guaranteed Hold'em No Limit $10 Registration Started 09/03/10 13:30 02 500 $100
$0 00 0 $0
Double or Nothing - 5 prizes paid! Omaha Hi Pot Limit $100 Registration Started 0 00 10 $1000
Double or Nothing Hold'em No Limit $200 Registration Started 0 00 8 $2000
Double or Nothing Hold'em No Limit $100 Running 09/03/10 11:33 010 10 $1000
Double or Nothing Hold'em No Limit $500 Registration Started 0 00 8 $5000
Double or Nothing Turbo! Hold'em No Limit $80 Completed 09/03/10 11:23 010 10 $1000
Double or Nothing - 5 prizes paid! Omaha Hi Pot Limit $25 Registration Started 0 03 10 $250
Double or Nothing - 5 prizes paid! Hold'em No Limit $50 Running 09/03/10 11:18 010 10 $500
Double or Nothing Hold'em No Limit $300 Registration Started 0 00 8 $3000
Double or Nothing Turbo! Hold'em No Limit $350 Completed 09/03/10 11:14 08 8 $5000
Double or Nothing - 5 prizes paid! Hold'em No Limit $25 Running 09/03/10 11:19 010 10 $250
Double or Nothing Turbo! Hold'em No Limit $350 Running 09/03/10 11:30 08 8 $5000
Double or Nothing Turbo! Hold'em No Limit $150 Running 09/03/10 11:27 08 8 $2000
Double or Nothing Turbo Hold'em No Limit $10 Running 09/03/10 11:35 010 10 $100
Double or Nothing - 5 prizes paid! Hold'em No Limit $50 Running 09/03/10 11:33 010 10 $500
Double or Nothing - 4 prizes paid! Omaha Hi Pot Limit $500 Registration Started 0 00 8 $5000
Double or Nothing - 5 prizes paid! Hold'em No Limit $25 Running 09/03/10 11:29 010 10 $250
Double or Nothing Turbo! Hold'em No Limit $80 Running 09/03/10 11:39 010 10 $1000
Double or Nothing Turbo! Hold'em No Limit $150 Registration Started 0 03 8 $2000
Double or Nothing - 5 prizes paid! Hold'em No Limit $25 Running 09/03/10 11:34 010 10 $250
Double or Nothing Turbo! Hold'em No Limit $350 Running 09/03/10 11:38 08 8 $5000
Double or Nothing Hold'em No Limit $100 Registration Started 0 00 10 $1000
Double or Nothing - 5 prizes paid! Hold'em No Limit $50 Running 09/03/10 11:46 010 10 $500
Double or Nothing - 5 prizes paid! Hold'em No Limit $25 Running 09/03/10 11:38 010 10 $250
Double or Nothing Turbo Hold'em No Limit $10 Running 09/03/10 11:42 010 10 $100
Double or Nothing - 5 prizes paid! Hold'em No Limit $25 Running 09/03/10 11:45 010 10 $250
Double or Nothing Turbo! Hold'em No Limit $350 Registration Started 0 01 8 $5000
Double or Nothing Turbo! Hold'em No Limit $80 Registration Started 0 02 10 $1000
Double or Nothing - 5 prizes paid! Omaha Hi Pot Limit $50 Registration Started 0 06 10 $500
Double or Nothing Turbo Hold'em No Limit $10 Registration Started 0 09 10 $100
Double or Nothing - 5 prizes paid! Hold'em No Limit $25 Running 09/03/10 11:47 010 10 $250
Double or Nothing - 5 prizes paid! Hold'em No Limit $50 Registration Started 0 00 10 $500
Double or Nothing - 5 prizes paid! Hold'em No Limit $25 Registration Started 0 02 10 $250
Double or Nothing Hold'em No Limit $500 Running 09/03/10 10:43 08 8 $5000
Double or Nothing Turbo! Hold'em No Limit $700 Registration Started 0 00 8 $10000
Double or Nothing - 4 prizes paid! Omaha Hi Pot Limit $200 Registration Started 0 00 8 $2000
Double or Nothing - 4 prizes paid! Omaha Hi Pot Limit $1000 Registration Started 0 00 8 $10000
$0 00 0 $0
My.888poker Monday Magic Hold'em No Limit $15 Restricted 09/06/10 15:00 00 999 $150
My.888poker Fast One Hold'em No Limit $30 Restricted 09/08/10 15:00 00 999 $300
My.888poker Omaha League Omaha Hi Pot Limit $180 Announced 09/07/10 15:30 00 500 $150
888PL GRAND FINAL FREEROLL Hold'em No Limit $0 Restricted 09/11/10 05:00 032 500 $0
PokerListings Weekly $500 FREEROLL Hold'em No Limit $0 Restricted 09/07/10 15:00 00 3000 $0
888PL Monthly Qualifying Final Hold'em No Limit $400 Restricted 09/11/10 06:00 018 500 $4600
My.888poker Saturday Night Double Delight Hold'em No Limit $30 Restricted 09/04/10 14:30 00 900 $300
STAYONPOKER $100 FREEROLL Hold'em No Limit $0 Restricted 09/15/10 13:00 01 1000 $0
888PL MQF Daily 2 Hold'em No Limit $50 Restricted 09/04/10 07:00 00 500 $500
Bounty Knock Out Prinzessin Hold'em No Limit $20 Restricted 09/05/10 15:00 01 500 $200
Practicas Pokersapiens 20$ Hold'em No Limit $0 Announced 09/09/10 16:00 00 80 $0
PokerSapiens Expresso 1$ Hold'em No Limit $0 Announced 09/05/10 06:30 00 100 $0
UKPPL I Special $100 Guaranteed Hold'em No Limit $5 Restricted 09/09/10 16:00 04 1000 $50
UK Bestbet exclusive Saturday Challenge satellites. Hold'em No Limit $50 Restricted 09/16/10 16:00 00 500 $500
orange poker practice Hold'em No Limit $0 Restricted 09/07/10 15:00 00 300 $0
STAYONPOKER Tournament Hold'em No Limit $50 Restricted 09/08/10 13:00 00 1000 $250
Westpoker Welcome Hold'em No Limit $1 Announced 09/17/10 14:00 00 500 $1
LexPoker Greek Tourney Hold'em No Limit $50 Restricted 09/07/10 14:00 00 500 $500
CHILEALLIN Series - Free Roll Viernes Hold'em No Limit $0 Restricted 09/03/10 20:00 088 500 $0
Practicas Pokersapiens 10$ Hold'em No Limit $0 Announced 09/06/10 16:00 00 80 $0
888poker VIP EC Poker Tour Tournament Hold'em No Limit $1500 Restricted 09/27/10 17:00 00 500 $20000
LexPoker Freeroll Weekly Final Hold'em No Limit $0 Restricted 09/05/10 13:00 00 500 $5
Buy-in Pokergratis Hold'em No Limit $20 Restricted 09/05/10 15:30 012 3000 $200
PokerTube Exclusive #4 Hold'em No Limit $50 Announced 09/15/10 16:00 00 3000 $500
888PL Insomniac Special Hold'em No Limit $50 Completed 09/03/10 10:00 06 500 $500
888PL Special Hold'em No Limit $10 Restricted 09/04/10 07:15 00 500 $100
888PL Rebuy Hold'em No Limit $10 Running 09/03/10 10:30 016 500 $100
888PL Bionic Turbo Hold'em No Limit $40 Completed 09/03/10 09:00 015 500 $400
PokerTube Exclusive #5 Hold'em No Limit $50 Announced 09/22/10 16:00 00 3000 $500
888PL Coleman 6 Max Special Hold'em No Limit $60 Completed 09/03/10 08:30 02 500 $600
PokerTube Exclusive #6 Hold'em No Limit $50 Announced 09/29/10 16:00 00 3000 $500
My.888poker Satellite to Saturday's $5K Guaranteed Hold'em No Limit $50 Restricted 09/04/10 09:30 00 900 $500
My.888poker Midnight League Hold'em No Limit $120 Restricted 09/03/10 19:00 06 999 $100
Practicas Pokersapiens 10$ Hold'em No Limit $0 Restricted 09/04/10 16:00 015 80 $0
UK Bestbet exclusive Saturday Challenge satellites. Hold'em No Limit $50 Restricted 09/09/10 16:00 00 500 $500
My.888poker Midnight League Hold'em No Limit $120 Restricted 09/04/10 19:00 04 999 $100
888PL Daily Feature Event - $200 GTD Hold'em No Limit $100 Restricted 09/04/10 07:30 00 500 $1000
Torneo Pokerstarsup Hold'em No Limit $50 Registration Started 09/08/10 16:00 00 500 $1000
Foro PokerInicial Hold'em No Limit $0 Restricted 09/05/10 18:30 04 500 $0
Series Asturpoker 2010 Hold'em No Limit $50 Announced 09/05/10 15:00 00 100 $500
UKPPL I Scottish Poker Tournament Hold'em No Limit $50 Restricted 09/05/10 14:30 027 2000 $500
PokerTube Exclusive DEEP Hold'em No Limit $100 Restricted 09/08/10 16:00 02 3000 $1000
PokerShop Weekly Freeroll Hold'em No Limit $0 Restricted 09/03/10 21:00 00 3000 $0
Student Brawl Hold'em No Limit $1 Restricted 09/05/10 06:00 05 999 $1
UKPPL I Division 2 Hold'em No Limit $0 Restricted 09/04/10 14:30 067 2000 $0
Duckyroll Hold'em No Limit $0 Restricted 09/05/10 16:00 00 500 $0
PokerTube Exclusive DEEP Hold'em No Limit $100 Announced 10/06/10 16:00 00 3000 $1000
LexPoker GREEK TWIN (A) Hold'em No Limit $10 Registration Started 09/03/10 12:00 00 1500 $100
zonaxvid Hold'em No Limit $0 Restricted 09/16/10 16:00 02 500 $0
888PL Warm Up Hold'em No Limit $50 Restricted 09/04/10 07:45 00 500 $500
BettingExpert Poker Hold'em No Limit $10 Restricted 09/09/10 14:30 00 500 $100
Freeplay Restricted Hold'em No Limit $0 Restricted 09/09/10 14:30 00 200 $0
Ukbestbet Exclusice Monday Twins Satellites Hold'em No Limit $30 Restricted 09/05/10 16:00 00 500 $300
PokerStrategy Final Heads Up Leo Margets Hold'em No Limit $0 Restricted 09/05/10 15:00 00 10 $0
My.888poker Weekend Warm up Hold'em No Limit $25 Restricted 09/03/10 15:00 04 999 $250
Duckyroll Hold'em No Limit $0 Restricted 09/19/10 16:00 00 500 $0
888PL Freeroll 2 Hold'em No Limit $0 Restricted 09/04/10 08:00 011 500 $0
PokerCopa $50 Freeroll Hold'em No Limit $0 Restricted 09/09/10 20:00 05 500 $0
PokerCopa $50 Freeroll Hold'em No Limit $0 Announced 09/16/10 20:00 00 500 $0
$200 Pokergame Freeroll Hold'em No Limit $0 Announced 09/05/10 14:00 00 500 $0
Practicas Pokersapiens 20$ Hold'em No Limit $0 Announced 09/03/10 16:00 00 80 $0
My.888poker Sunday Special Hold'em No Limit $30 Restricted 09/05/10 14:35 02 999 $300
888poker Online Poker Store VIP Freeroll Hold'em No Limit $0 Restricted 09/15/10 16:35 00 500 $0
Pokergame Bounty Turnier Hold'em No Limit $10 Announced 09/08/10 14:00 00 500 $100
Texas Holdem Cash Weekly Hold'em No Limit $20 Restricted 09/08/10 15:00 00 500 $180
PokerListings Monthly $1000 FREEROLL Hold'em No Limit $0 Restricted 09/05/10 15:00 03 1000 $0
LexPoker Greek $0,50 Rebuy Hold'em No Limit $5 Registration Started 09/04/10 11:00 00 1500 $50
RegionPoker Freeroll 150$ Hold'em No Limit $0 Restricted 09/04/10 13:00 020 400 $0
RegionPoker Freeroll 150$ Hold'em No Limit $0 Restricted 09/18/10 13:00 011 400 $0
My.888poker Challenge Champion of the Week Hold'em No Limit $100 Restricted 09/09/10 15:00 01 500 $1000
My.888poker The Morning League Hold'em No Limit $120 Restricted 09/04/10 04:30 00 500 $100
PokerSapiens Expresso 1$ Hold'em No Limit $0 Announced 09/04/10 06:30 00 100 $0
Pokern Freeroll Hold'em No Limit $10 Restricted 09/08/10 15:05 00 500 $90
Club THP Quito Hold'em No Limit $100 Restricted 09/05/10 18:00 00 500 $1000
Club THP Quito Hold'em No Limit $100 Restricted 09/05/10 21:00 00 500 $1000
Escola PT.PokerNews Hold'em No Limit $10 Announced 09/05/10 16:30 00 600 $100
Fullhouseforum $100 Freeroll Hold'em No Limit $0 Restricted 09/05/10 15:10 06 100 $0
PTBE Rakereturn Toernooi 2 Hold'em No Limit $0 Restricted 09/05/10 13:30 08 2000 $0
Poker Series Hold'em No Limit $50 Restricted 09/05/10 15:00 03 500 $500
RBE Leaderboard Hold'em No Limit $0 Restricted 09/05/10 15:00 04 2000 $0
SIT-ANN-GO POKERSTARSUP Hold'em No Limit $200 Registration Started 09/08/10 17:00 00 500 $2000
My.888poker Challenge Champion Free Roll Hold'em No Limit $0 Restricted 09/07/10 15:00 09 300 $0
UKPPL I Special Freeroll Hold'em No Limit $0 Restricted 09/09/10 15:00 011 2000 $0
My.888poker Challenge Champion Satellite Hold'em No Limit $20 Restricted 09/08/10 15:00 00 300 $220
PokerNews Deposit Freeroll Hold'em No Limit $0 Announced 09/15/10 15:35 00 2500 $0
Scotland Poker Club's Sunday Tournament Hold'em No Limit $100 Restricted 09/05/10 16:00 00 500 $1000
My.888poker $50K Satellite Hold'em No Limit $30 Restricted 09/03/10 15:00 010 500 $300
LEP I Barcelona Classic Hold'em No Limit $50 Restricted 09/05/10 14:30 046 999 $500
Practicas Pokersapiens 20$ Hold'em No Limit $0 Announced 09/05/10 16:00 00 80 $0